| Date | Infraction(s) |
|---|---|
| 2019/07/02 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Marvel Coffee Company |
538 Danforth Ave | Restaurant | Pass | 0 - current location - |
2019/07/02 |
| 6 Donlands Ave | Restaurant | Pass | 2.71 +2.71 |
2019/04/10 |