| Date | Infraction(s) |
|---|---|
| 2019/07/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Krispy Kreme |
164 Mc Caul St | Food Take Out | Pass | 0 - current location - |
2019/07/29 |
| 284 Dupont St | Bakery | Pass | 1.79 +1.79 |
2019/10/07 | |
| 400 Spadina Ave | Restaurant | Pass | 3.57 +3.57 |
2019/02/13 | |
| 215 Harbord St | Food Take Out | Pass | 2.72 +2.72 |
2019/05/09 |