| Date | Infraction(s) |
|---|---|
| 2019/10/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/24 | Significant (Corrected During Inspection): USE DIRTY CLOTH FOR CLEANING TABLES O. REG 562/90 SEC. 62(B) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Scotia Bank Conference Centre |
40 King St W | Food Caterer | Pass | 0 - current location - |
2019/10/16 |
| 90 Wynford Dr | Private Club | Pass | 0 - same - |
2019/10/21 | |
| 40 King St W | Food Caterer | Pass | 4.5 +4.5 |
2019/10/16 |