| Date | Infraction(s) |
|---|---|
| 2019/07/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/12 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G) |
| 2018/05/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Bread + Bowl |
2 Murray St | Restaurant | Pass | 0 - current location - |
2019/07/29 |
| 2901 Bayview Ave | Restaurant | Pass | 32.78 +32.78 |
2019/05/08 | |
| 508 Danforth Ave | Restaurant | Pass | 5.5 +5.5 |
2019/09/13 | |
| 2232 Bloor St W | Restaurant | Pass | 7.19 +7.19 |
2019/05/30 | |
| 462 Birchmount Rd | Bakery | Pass | 20.55 +20.55 |
2019/08/21 |