| Date | Infraction(s) |
|---|---|
| 2019/09/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Amaya Express |
25 The West Mall | Food Take Out | Pass | 0 - current location - |
2019/09/13 |
| 200 Front St W | Food Court Vendor | Pass | 7.3 +7.3 |
2019/10/03 | |
| 220 Yonge St | Food Court Vendor | Pass | 6.35 +6.35 |
2019/07/03 | |
| 95 The Pond Rd | Restaurant | Pass | 0.89 +0.89 |
2019/08/23 |