| Date | Infraction(s) |
|---|---|
| 2019/03/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/30 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| 2017/11/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Farmer's Pantry |
1345 Davenport Rd | Community Kitchen Meal Program | Pass | 0 - current location - |
2019/03/20 |
| 140 Danforth Ave | Food Store (Convenience / Variety) | Pass | 1.77 +1.77 |
2018/03/08 |