| Date | Infraction(s) |
|---|---|
| 2019/08/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Edible Arrangements |
474 Queens Quay W | Food Take Out | Pass | 0 - current location - |
2019/08/06 |
| 3200 Dufferin St | Food Store (Convenience / Variety) | Pass | 4.48 +4.48 |
2019/01/11 | |
| 140 Adelaide St E | Food Store (Convenience / Variety) | Pass | 8.06 +8.06 |
2019/04/26 |