| Date | Infraction(s) |
|---|---|
| 2019/05/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
The Friendly Greek |
494 Danforth Ave | Restaurant | Pass | 0 - current location - |
2019/05/27 |
| 3269 Yonge St | Butcher Shop | Pass | 12.6 +12.6 |
2019/06/14 | |
| 1218 Queen St E | Restaurant | Pass | 37.44 +37.44 |
2019/08/30 | |
| 223 Roncesvalles Ave | Restaurant | Pass | 9.09 +9.09 |
2019/07/18 | |
| 3032 Dundas St W | Restaurant | Pass | 7.13 +7.13 |
2019/01/22 |