| Date | Infraction(s) |
|---|---|
| 2019/09/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/15 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| 2018/12/27 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/05/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Queen's Quay Convenience |
390 Queens Quay W | Food Store (Convenience / Variety) | Pass | 2.71 - current location - |
2019/09/11 |
| 1348 Queen St E | Food Store (Convenience / Variety) | Pass | 0 -2.71 |
2019/04/10 | |
| 65 Augusta Sq | Restaurant | Pass | 7.87 +5.16 |
2019/10/03 | |
| 1666 Queen St W | Food Store (Convenience / Variety) | Pass | 0 -2.71 |
2019/08/06 | |
| 7 Queens Park Cres E | Child Care - Food Preparation | Pass | 0 -2.71 |
2019/10/09 | |
| 66 Newcastle St | Food Store (Convenience / Variety) | Pass | 0 -2.71 |
2019/04/08 |