| Date | Infraction(s) |
|---|---|
| 2019/07/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/20 | Significant (Corrected During Inspection): OPERATE FOOD PREMISE - MECHANICAL EQUIPMENT NOT MAINTAINED TO PROVIDE SUFFICIENT CHEMICAL SOLUTION RINSE - SEC. 20(1)(A)(II)(B) |
| 2018/11/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/27 | Minor (Notice to Comply): Operator fail to properly wash equipment |
| 2017/10/25 | Significant (Corrected During Inspection): FAIL TO PROVIDE SOAP OR DETERGENT IN FOOD PREPARATION AREA O. REG 562/90 SEC. 20(1)(C) |
| Significant (Corrected During Inspection): FAIL TO PROVIDE TOWELS IN FOOD PREPARATION AREA O. REG 562/90 SEC. 20(1)(C) | |
| Minor (Notice to Comply): Operator fail to properly wash equipment |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Michel's Baguette |
199 Bay St | Food Court Vendor | Pass | 9.7 - current location - |
2019/07/19 |
| 1800 Sheppard Ave E | Restaurant | Pass | 18.12 +8.42 |
2019/07/19 | |
| 3401 Dufferin St | Restaurant | Pass | 54.04 +44.34 |
2019/08/26 |