| Date | Infraction(s) |
|---|---|
| 2019/09/19 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/05/21 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/01/15 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/10/16 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/07/30 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/04/13 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
The Jerk Spot |
149 Baldwin St | Restaurant | Pass | 10.78 - current location - |
2019/09/19 |
| 45 Four Winds Dr | Food Take Out | Pass | 18.03 +7.25 |
2019/08/26 | |
| 1682 Jane St | Food Take Out | Pass | 9.82 -0.96 |
2019/06/03 | |
| 790 Military Trl | Food Take Out | Pass | 7.2 -3.58 |
2018/12/10 |