| Date | Infraction(s) |
|---|---|
| 2019/08/19 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/04/12 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/10/25 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/07/05 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH CLEAN WALLS IN FOOD-HANDLING ROOM - SEC. 7(1)(G) |
| 2018/03/26 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| 2017/12/15 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Yasu |
81 Harbord St | Restaurant | Pass | 10.73 - current location - |
2019/08/19 |
| 733 Kennedy Rd | Supermarket | Pass | 13.47 +2.74 |
2019/08/19 | |
| 224 Richmond St W | Restaurant | Pass | 47.28 +36.55 |
2019/07/09 | |
| 643 Mount Pleasant Rd | Restaurant | Pass | 11.75 +1.02 |
2019/08/22 |