| Date | Infraction(s) |
|---|---|
| 2019/03/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/20 | Significant (Notice to Comply): Fail to protect against harbouring of pests - Sec. 13(1) |
| 2018/04/05 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
The Social Gardener |
1326 Gerrard St E | Restaurant | Pass | 2.66 - current location - |
2019/03/01 |
| 130 Eglinton Ave E | Food Take Out | Pass | 0 -2.66 |
2019/08/30 |