| Date | Infraction(s) |
|---|---|
| 2019/06/19 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| 2019/01/15 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/10/11 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/07/31 | Significant (Corrected During Inspection): THERMOMETER IN REFRIGERATION EQUIPMENT NOT EASILY READABLE - SEC. 30(B) |
| 2018/01/18 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
The Red Lounge |
444 Spadina Ave | Restaurant | Pass | 10.74 - current location - |
2019/06/19 |
| 555 Burnhamthorpe Rd | Restaurant | Pass | 0.04 -10.7 |
2019/08/14 | |
| 1185 Dundas St W | Restaurant | Pass | 0 -10.74 |
2018/12/21 | |
| 1718 Jane St | Restaurant | Pass | 27.08 +16.34 |
2019/09/19 |