| Date | Infraction(s) |
|---|---|
| 2019/09/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Nespresso Boutique & Bar |
159 Cumberland St | Restaurant | Pass | 0 - current location - |
2019/09/25 |
| 3401 Dufferin St | Food Take Out | Pass | 0.91 +0.91 |
2019/05/21 |