| Date | Infraction(s) |
|---|---|
| 2019/06/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/12 | Significant (Notice to Comply): FAIL TO MAINTAIN HANDWASHING STATIONS (LIQUID SOAP AND PAPER TOWELS) - SEC. 7(3)(C) |
| Significant (Notice to Comply): Operate food premise - mechanical equipment not designed to provide sufficient chemical solution rinse - Sec. 20(1)(a)(ii)(B) | |
| 2018/01/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Fox And Fiddle Restaurant |
865 York Mills Rd | Restaurant | Pass | 0.86 - current location - |
2019/06/19 |
| 27 Wellesley St E | Restaurant | Pass | 20.55 +19.69 |
2019/10/02 |