| Date | Infraction(s) |
|---|---|
| 2019/10/23 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/02/12 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/09/26 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/01/31 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Hibiscus |
238 Augusta Ave | Restaurant | Pass | 7.18 - current location - |
2019/10/23 |
| 2002 Lawrence Ave E | Restaurant | Pass | 0 -7.18 |
2019/07/11 | |
| 1571 Sandhurst Crcl | Food Take Out | Pass | 0 -7.18 |
2019/05/16 | |
| 500 Church St | Food Take Out | Pass | 1.83 -5.35 |
2019/09/24 | |
| 550 Wellington St W | Restaurant | Pass | 41.36 +34.18 |
2019/10/10 | |
| 3833 Midland Ave | Restaurant | Pass | 47.32 +40.14 |
2019/08/22 |