| Date | Infraction(s) |
|---|---|
| 2019/09/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/10/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Everest Hakka House |
2356 Lake Shore Blvd W | Restaurant | Pass | 0 - current location - |
2019/09/09 |
| 2310 Eglinton Ave E | Restaurant | Pass | 0 - same - |
2019/05/23 |