| Date | Infraction(s) |
|---|---|
| 2019/06/07 | Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 |
| Minor (Notice to Comply): Fail to protect against entry of pests - Sec. 13(1) | |
| 2018/11/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/09 | Significant (Notice to Comply): Fail to protect against harbouring of pests - Sec. 13(1) |
| 2018/11/07 | Significant (Notice to Comply): Fail to protect against breeding of pests - Sec. 13(1) |
| 2018/05/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Teesdale Community Centre |
40 Teesdale Pl | Community Kitchen Meal Program | Pass | 6.34 - current location - |
2019/06/07 |
| 40 Teesdale Pl | School Nourishment Program | Pass | 4.34 -2 |
2019/06/07 | |
| 10 Teesdale Pl | Food Store (Convenience / Variety) | Pass | 0 -6.34 |
2018/05/11 |