| Date | Infraction(s) |
|---|---|
| 2019/10/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
The Kabob House |
2977 Lake Shore Blvd W | Restaurant | Pass | 0 - current location - |
2019/10/10 |
| 517 Mount Pleasant Rd | Restaurant | Pass | 17.92 +17.92 |
2019/07/25 | |
| 215 King St E | Restaurant | Pass | 5.26 +5.26 |
2019/08/01 | |
| 502 Trethewey Dr | Restaurant | Pass | 14.56 +14.56 |
2019/10/01 |