| Date | Infraction(s) |
|---|---|
| 2019/10/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/23 | Crucial (Notice to Comply): Fail to ensure room kept free from live birds or animals - Sec. 14(1) |
| 2018/06/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/25 | Crucial (Notice to Comply): Operator fail to ensure food is not contaminated/adulterated |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Carlton Convenience |
230 Bathurst St | Food Store (Convenience / Variety) | Pass | 3.54 - current location - |
2019/10/10 |
| 166 Carlton St | Food Store (Convenience / Variety) | Pass | 3.51 -0.03 |
2019/06/28 | |
| 315 Osler St | School Nourishment Program | Pass | 0 -3.54 |
2019/06/12 |