| Date | Infraction(s) |
|---|---|
| 2019/09/04 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/05/15 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| 2019/02/05 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/12/05 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/05/02 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Mix It Up |
399 Bathurst St | Food Court Vendor | Pass | 9.91 - current location - |
2019/09/04 |
| 3700 Midland Ave | Restaurant | Pass | 0 -9.91 |
2019/03/15 | |
| 1635 Lawrence Ave W | Food Take Out | Pass | 5.33 -4.58 |
2018/12/27 | |
| 866 Wilson Ave | Restaurant | Pass | 105.84 +95.93 |
2019/07/11 |