| Date | Infraction(s) |
|---|---|
| 2019/09/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Cora Breakfast And Lunch |
861 York Mills Rd | Restaurant | Pass | 0 - current location - |
2019/09/12 |
| 27 Carlton St | Restaurant | Pass | 8.08 +8.08 |
2019/08/22 | |
| 45 Milner Ave | Restaurant | Pass | 21.51 +21.51 |
2019/08/28 |