| Date | Infraction(s) |
|---|---|
| 2019/05/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/31 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Bua Thai |
743 The Queensway | Restaurant | Pass | 0 - current location - |
2019/05/24 |
| 5935 Yonge St | Restaurant | Pass | 6.18 +6.18 |
2019/06/17 | |
| 2 Strachan Ave | Food Take Out | Pass | 0 - same - |
2019/08/23 |