| Date | Infraction(s) |
|---|---|
| 2019/06/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/18 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| 2018/06/27 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN STORAGE COMPARTMENT O. REG 562/90 SEC. 21 |
| 2017/11/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Canlan Ice Sports |
159 Dynamic Dr | Restaurant | Pass | 3.58 - current location - |
2019/06/17 |
| 1120 Martin Grove Rd | Restaurant | Pass | 5.36 +1.78 |
2019/06/21 |