| Date | Infraction(s) |
|---|---|
| 2019/05/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Dovercourt Public School |
228 Bartlett Ave | School Nourishment Program | Pass | 0 - current location - |
2019/05/30 |
| 759 Dovercourt Rd | Restaurant | Pass | 0.03 +0.03 |
2019/06/27 | |
| 761 Dundas St W | Restaurant | Pass | 6.33 +6.33 |
2019/10/04 |