| Date | Infraction(s) |
|---|---|
| 2019/07/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/12 | Minor (Notice to Comply): Operator fail to properly maintain equipment(NON-FOOD) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Naan & Kabob |
1801 Lawrence Ave E | Restaurant | Pass | 0 - current location - |
2019/07/10 |
| 1780 Markham Rd | Restaurant | Pass | 39.42 +39.42 |
2019/07/04 | |
| 3292 Bayview Ave | Restaurant | Pass | 7.16 +7.16 |
2019/06/06 |