| Date | Infraction(s) |
|---|---|
| 2019/08/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
The Pita Pit #2 |
2 Strachan Ave | Food Take Out | Pass | 0 - current location - |
2019/08/23 |
| 155 Dupont St | Supermarket | Pass | 21.64 +21.64 |
2019/09/06 | |
| 1975 Kennedy Rd | Restaurant | Pass | 1.75 +1.75 |
2019/01/08 | |
| 2 Strachan Ave | Food Take Out | Pass | 0 - same - |
2019/08/23 |