| Date | Infraction(s) |
|---|---|
| 2019/07/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Jingboa Bilingual Children's Centre |
96 Denison Ave | Child Care - Catered | Pass | 0 - current location - |
2019/07/26 |
| 2350 Mccowan Rd | Child Care - Catered | Pass | 0 - same - |
2019/06/25 | |
| 3105 Don Mills Rd | Child Care - Catered | Pass | 0 - same - |
2019/09/11 |