| Date | Infraction(s) |
|---|---|
| 2019/09/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Mike's Liberty Grill |
155 Liberty St | Restaurant | Pass | 0 - current location - |
2019/09/17 |
| 2162 Danforth Ave | Restaurant | Pass | 2.63 +2.63 |
2018/11/14 | |
| 1541 Avenue Rd | Fish Shop | Pass | 0 - same - |
2019/09/10 | |
| 2901 Bayview Ave | Supermarket | Pass | 3.53 +3.53 |
2019/02/27 | |
| 93 Front St E | Fish Shop | Pass | 1.82 +1.82 |
2019/09/18 | |
| 1530 Albion Rd | Food Store (Convenience / Variety) | Pass | 0 - same - |
2019/05/30 |