| Date | Infraction(s) |
|---|---|
| 2019/02/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/10/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Neds Cafe |
150 Charles St W | Restaurant | Pass | 0 - current location - |
2019/02/11 |
| 300 Borough Dr | Restaurant | Pass | 14.26 +14.26 |
2019/07/26 | |
| 691 Yonge St | Restaurant | Pass | 15.28 +15.28 |
2019/10/02 | |
| 55 Town Centre Crt | Restaurant | Pass | 7.33 +7.33 |
2019/09/03 |