| Date | Infraction(s) |
|---|---|
| 2019/10/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Universal Bakery |
2340 Lake Shore Blvd W | Bakery | Pass | 0 - current location - |
2019/10/22 |
| 2450 Victoria Park Ave | Restaurant | Pass | 0 - same - |
2019/05/02 | |
| 21 Progress Ave | Bakery | Pass | 0 - same - |
2018/12/07 | |
| 649 Mccowan Rd | Food Take Out | Pass | 0 - same - |
2018/10/23 | |
| 1071 Shaw St | Restaurant | Pass | 7.2 +7.2 |
2019/07/24 |