| Date | Infraction(s) |
|---|---|
| 2019/04/17 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/01/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/02 | Significant (Corrected During Inspection): Use food equipment not in good repair - Sec. 8(1)(b) |
| 2018/05/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/09 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| 2017/11/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Chipotle Mexican Grill |
323 Yonge St | Restaurant | Pass | 3.58 - current location - |
2019/04/17 |
| 1072 Don Mills Rd | Restaurant | Pass | 0 -3.58 |
2019/06/14 | |
| 123 Front St W | Restaurant | Pass | 0 -3.58 |
2019/09/03 | |
| 2323 Yonge St | Restaurant | Pass | 0 -3.58 |
2019/08/22 | |
| 25 The West Mall | Food Take Out | Pass | 0 -3.58 |
2019/09/04 | |
| 3401 Dufferin St | Food Court Vendor | Pass | 0 -3.58 |
2019/05/24 | |
| 319 Queen St W | Restaurant | Pass | 0 -3.58 |
2019/09/17 |