| Date | Infraction(s) |
|---|---|
| 2019/09/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/19 | Significant (Ticket): Fail to collect waste when necessary to maintain sanitary condition - Sec. 12 |
| 2019/08/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/06 | Crucial (Notice to Comply): Fail to ensure food handler in food premise washes hands as necessary to prevent contamination of food - Sec. 33(1)(e) |
| Crucial (Notice to Comply): Fail to ensure storage racks designed to protect against contamination - Sec. 31 | |
| Significant (Notice to Comply): FAIL TO REMOVE WASTES WHEN NECESSARY TO MAINTAIN SANITARY CONDITION - SEC. 12 | |
| Significant (Notice to Comply): SANITIZE UTENSILS IN CHLORINE SOLUTION FOR LESS THAN 45 SECONDS - SEC. 19(B) | |
| 2019/02/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/18 | Minor (Corrected During Inspection): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 |
| 2018/06/18 | Minor (Notice to Comply): Operator fail to provide proper equipment |
| 2018/02/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Jerk King |
1104 Bloor St W | Food Take Out | Pass | 15.43 - current location - |
2019/09/03 |
| 275 Dundas St W | Food Take Out | Pass | 18.52 +3.09 |
2019/07/16 | |
| 4457 Kingston Rd | Food Take Out | Pass | 13.33 -2.1 |
2019/05/01 | |
| 4750 Yonge St | Food Take Out | Pass | 9.8 -5.63 |
2019/06/24 | |
| 522 Bloor St W | Restaurant | Pass | 36.81 +21.38 |
2019/09/09 |