| Date | Infraction(s) |
|---|---|
| 2019/09/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Regino's Pizza |
3331 Danforth Ave | Food Take Out | Pass | 0 - current location - |
2019/09/25 |
| 1300 Finch Ave W | Restaurant | Pass | 21.61 +21.61 |
2019/08/15 | |
| 135 Montezuma Trl | Food Take Out | Pass | 13.37 +13.37 |
2019/06/05 | |
| 2535 Pharmacy Ave | Food Take Out | Pass | 7.1 +7.1 |
2019/03/26 | |
| 790 Military Trl | Food Take Out | Pass | 1.79 +1.79 |
2018/12/07 |