| Date | Infraction(s) |
|---|---|
| 2019/09/25 | Minor (Notice to Comply): Operate food premise - fail to keep sanitary facility in good repair - Sec. 25(2) |
| 2019/07/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/19 | Significant (Notice to Comply): OPERATE FOOD PREMISE - FAIL TO PROVIDE MECHANICAL EQUIPMENT WITH WASH WATER TEMPERATURE THERMOMETER - SEC. 20(1)(B) |
| Significant (Notice to Comply): Use food equipment not in good repair - Sec. 8(1)(b) | |
| 2019/03/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Dynasty House Seafood Restaurant |
1635 Lawrence Ave W | Restaurant | Pass | 2.8 - current location - |
2019/09/25 |
| 440 Rogers Rd | Bakery | Pass | 2.65 -0.15 |
2018/02/12 | |
| 69 Yorkville Ave | Restaurant | Pass | 19.72 +16.92 |
2019/08/29 |