| Date | Infraction(s) |
|---|---|
| 2019/08/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/10/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Tavora Bbq Chicken & Grill |
1623 St Clair Ave W | Food Take Out | Pass | 0 - current location - |
2019/08/28 |
| 15 Jenet Ave | Supermarket | Pass | 0.93 +0.93 |
2019/06/07 | |
| 450 Alliance Ave | Commissary | Pass | 3.57 +3.57 |
2019/05/30 | |
| 1625 St Clair Ave W | Supermarket | Pass | 0.98 +0.98 |
2019/08/28 |