| Date | Infraction(s) |
|---|---|
| 2019/08/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Merci Mon Ami |
171 East Liberty St | Restaurant | Pass | 0 - current location - |
2019/08/08 |
| 850 King St W | Food Take Out | Pass | 0.02 +0.02 |
2019/07/25 | |
| 5460 Yonge St | Restaurant | Pass | 0 - same - |
2019/09/05 |