| Date | Infraction(s) |
|---|---|
| 2019/10/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Midway Coffee Shop |
2340 Dundas St W | Food Take Out | Pass | 0 - current location - |
2019/10/11 |
| 100 Princes Blvd | Food Take Out | Pass | 2.6 +2.6 |
2019/07/18 |