| Date | Infraction(s) |
|---|---|
| 2019/09/20 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/07/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/05 | Significant (Notice to Comply): Operator fail to provide required supplies at sinks |
| 2017/11/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Leisure World Care Giving Centre |
70 Humberline Dr | Serving Kitchen | Pass | 0 - current location - |
2019/09/20 |
| 70 Humberline Dr | Nursing Home / Home For The Aged | Pass | 0 - same - |
2019/09/20 | |
| 1000 Ellesmere Rd | Nursing Home / Home For The Aged | Pass | 1.81 +1.81 |
2019/07/26 |