| Date | Infraction(s) |
|---|---|
| 2019/08/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/20 | Minor (Notice to Comply): Operator fail to properly wash equipment |
| 2017/11/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Simon's Coffee Shop |
474 College St | Restaurant | Pass | 0 - current location - |
2019/08/22 |
| 883 Eglinton Ave W | Food Take Out | Pass | 11.74 +11.74 |
2019/08/30 | |
| 797 Gerrard St E | Restaurant | Pass | 35.78 +35.78 |
2019/07/02 |