| Date | Infraction(s) |
|---|---|
| 2019/09/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Sobey's Express |
199 Roncesvalles Ave | Supermarket | Pass | 0 - current location - |
2019/09/12 |
| 22 Balliol St | Supermarket | Pass | 0 - same - |
2019/04/26 | |
| 22 Fort York Blvd | Supermarket | Pass | 0.96 +0.96 |
2019/07/29 | |
| 2300 Yonge St | Food Court Vendor | Pass | 0 - same - |
2019/03/21 |