| Date | Infraction(s) |
|---|---|
| 2019/08/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/31 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Metropolitan Greek Orthodox Center |
3840 Finch Ave E | Banquet Facility | Pass | 0 - current location - |
2019/08/29 |
| 56 Queen St E | Community Kitchen Meal Program | Pass | 29.59 +29.59 |
2019/07/30 |